Iron Thunder
Trap Card
Counter
Lowest price · All printings
$0.30
Any condition · All stores · Oct 17, 2026
Market
—
Listings
60
10 printings · 14 stores
| Store | Printing | Edition | Cond. |
|---|
No listings match these filters.
Prices as of Oct 17, 2026 at 5 AM ET. Stock moves fast, so confirm on the store's page.
| Set code | Set | Rarity | Listings | Lowest today |
|---|---|---|---|---|
| RA05-EN079 | Rarity Collection 5 | Super Rare | 9 | $0.30 |
| RA05-EN079 | Rarity Collection 5 | Secret Rare | 7 | $0.38 |
| RA05-EN079 | Rarity Collection 5 | Ultra Rare | 6 | $0.40 |
| RA05-EN079 | Rarity Collection 5 | Ultimate Rare | 7 | $0.49 |
| RA05-EN079 | Rarity Collection 5 | Collector's Rare | 5 | $0.73 |
| RA05-EN079 | Rarity Collection 5 | PLatinum Secret Rare | 6 | $0.95 |
| MP25-EN058 | 2025 Mega-Pack Tin | Prismatic Secret Rare | 2 | $1.20 |
| PHNI-EN080 | Phantom Nightmare | Secret Rare | 6 | $2.00 |
| RA05-EN079 | Rarity Collection 5 | Starlight Rare | 6 | $3.00 |
| PHNI-EN080 | Phantom Nightmare | Quarter Century Secret Rare | 5 | $33.20 |
When a Spell/Trap Card, or monster effect, is activated on the field: Pay half your LP; negate the activation, and if you do, destroy that card, then destroy any other cards in the same column the destroyed card was in, that are in the Monster Zones or Spell & Trap Zones.