Blackwing - Gale the Whirlwind
Lowest price · All printings
$0.26
Any condition · All stores · Oct 21, 2026
Market
—
Listings
68
11 printings · 16 stores
| Store | Printing | Edition | Cond. |
|---|
No listings match these filters.
Prices as of Oct 21, 2026 at 5 AM ET. Stock moves fast, so confirm on the store's page.
| Set code | Set | Rarity | Listings | Lowest today |
|---|---|---|---|---|
| L5DD-ENC01 | Legendary 5D's Decks | Common | 6 | $0.29 |
| BLCR-EN056 | Battles of Legend: Crystal Revenge | Ultra Rare | 11 | $0.40 |
| DP11-EN001 | Duelist Pack: Crow | Rare | 6 | $0.53 |
| PGL2-EN073 | Premium Gold: Return of the Bling | Gold Rare | 6 | $0.80 |
| DUSA-EN078 | Duelist Saga | Ultra Rare | 2 | $0.90 |
| RA03-EN215 | Quarter Century Bonanza | Platinum Secret Rare | 7 | $1.12 |
| RA03-EN215 | Quarter Century Bonanza | Quarter Century Secret Rare | 6 | $1.58 |
| CRMS-EN008 | Crimson Crisis | Rare | 5 | $1.90 |
| GLD3-EN021 | Gold Series 3 | Gold Rare | 4 | $2.45 |
| LC5D-EN110 | Legendary Collection 5D's Mega Pack | Ultra Rare | 1 | $4.00 |
| AP04-EN004 | Astral Pack Four | Super Rare | 3 | $10.54 |
| 25YC-ENP03 | Yu-Gi-Oh! Championship Series 2025 prize cards | Rare | — | — |
If you control a "Blackwing" monster other than "Blackwing - Gale the Whirlwind", you can Special Summon this card (from your hand). Once per turn: You can target 1 face-up monster your opponent controls; that target's ATK and DEF become half its current ATK and DEF.