Dark Necrofear
Effect Monster
DARK
Fiend
Level 8
ATK 2200 / DEF 2800
Lowest price · All printings
$0.09
Any condition · All stores · Oct 18, 2026
Market
—
Listings
93
12 printings · 16 stores
| Store | Printing | Edition | Cond. |
|---|
No listings match these filters.
Prices as of Oct 18, 2026 at 5 AM ET. Stock moves fast, so confirm on the store's page.
| Set code | Set | Rarity | Listings | Lowest today |
|---|---|---|---|---|
| DPRP-EN040 | Duelist Pack: Rivals of the Pharaoh | Common | 6 | $0.23 |
| DPBC-EN033 | Duelist Pack: Battle City | Rare | 3 | $0.24 |
| LED5-EN006 | Legendary Duelists: Immortal Destiny | Common | 4 | $0.24 |
| LC03-EN002 | Legendary Collection 3: Yugi's World | Ultra Rare | 9 | $0.29 |
| SS05-ENA01 | Speed Duel Starter Decks: Twisted Nightmares | Common | 2 | $0.30 |
| LDS3-EN002 | Legendary Duelists: Season 3 | Ultra Rare | 14 | $0.37 |
| RP02-EN042 | Retro Pack 2 | Super Rare | 3 | $0.70 |
| CP05-EN006 | Champion Pack: Game Five | Rare | 1 | $0.79 |
| MC1-EN005 | Master Collection Volume 1 | Secret Rare | 4 | $1.51 |
| LON-065 | Labyrinth of Nightmare | Ultra Rare | 6 | $4.00 |
| DB2-EN004 | Dark Beginning 2 | Ultra Rare | 3 | $4.42 |
| DB-EN72 | Dark Beginning 2 | Common | — | — |
| DL2-002 | Duelist League Series 2 participation cards | Super Rare | — | — |
| DL2-EN002 | Duelist League Series 2 participation cards | Super Rare | — | — |
| DT02-EN056 | Duel Terminal 2 | Duel Terminal Rare Parallel Rare | — | — |
| LON-E065 | Labyrinth of Nightmare | Ultra Rare | — | — |
| LON-EN065 | Labyrinth of Nightmare | Ultra Rare | — | — |
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 3 Fiend monsters from your GY. During the End Phase, if this card is in your GY because it was destroyed in your Monster Zone by an opponent's card and sent there this turn: Target 1 face-up monster your opponent controls; equip this card to that target. While this card is equipped to a monster by this effect, take control of that monster.