Ancient City - Rainbow Ruins
Lowest price · All printings
$0.15
Any condition · All stores · Oct 21, 2026
Market
—
Listings
91
11 printings · 14 stores
| Store | Printing | Edition | Cond. |
|---|
No listings match these filters.
Prices as of Oct 21, 2026 at 5 AM ET. Stock moves fast, so confirm on the store's page.
| Set code | Set | Rarity | Listings | Lowest today |
|---|---|---|---|---|
| RYMP-EN053 | Ra Yellow Mega Pack | Common | 11 | $0.23 |
| SGX1-ENF10 | Speed Duel GX: Duel Academy Box | Common | 6 | $0.23 |
| LCGX-EN168 | Legendary Collection 2: The Duel Academy Years Mega Pack | Common | 5 | $0.24 |
| LDS1-EN103 | Legendary Duelists: Season 1 | Common | 6 | $0.25 |
| SDCB-EN018 | Structure Deck: Legend of the Crystal Beasts | Common | 6 | $0.25 |
| RA03-EN181 | Quarter Century Bonanza | Platinum Secret Rare | 7 | $0.35 |
| FOTB-EN045 | Force of the Breaker | Rare | 8 | $0.40 |
| RA03-EN181 | Quarter Century Bonanza | Quarter Century Secret Rare | 6 | $0.51 |
| DP07-EN017 | Duelist Pack: Jesse Anderson | Rare | 8 | $0.68 |
| BATT-EN006 | Battle Pack Tournament Prize Cards | Starfoil Rare | 1 | $22.00 |
| FOTB-EN045 | Force of the Breaker | Ultimate Rare | 5 | $34.99 |
You must have this many "Crystal Beast" cards in your Spell & Trap Card Zone to activate and to resolve these effects. ● 1+: This card cannot be destroyed by card effects. ● 2+: Once per turn (including the opponent's) you can halve the Battle Damage you take. ● 3+: During either player's turn, when a Spell/Trap Card is activated: You can send 1 "Crystal Beast" monster you control to the Graveyard; negate the activation, and if you do, destroy it. ● 4+: Once per turn, during your Main Phase: You can draw 1 card. ● 5: Once per turn, during your Main Phase: You can target 1 "Crystal Beast" card in your Spell & Trap Card Zone; Special Summon that target.