Branded Opening
Lowest price · All printings
$0.25
Any condition · All stores · Oct 18, 2026
Market
—
Listings
74
10 printings · 18 stores
| Store | Printing | Edition | Cond. |
|---|
No listings match these filters.
Prices as of Oct 18, 2026 at 5 AM ET. Stock moves fast, so confirm on the store's page.
| Set code | Set | Rarity | Listings | Lowest today |
|---|---|---|---|---|
| CH01-EN023 | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | Ultra Rare | 7 | $0.25 |
| RA03-EN070 | Quarter Century Bonanza | Super Rare | 8 | $0.25 |
| RA03-EN070 | Quarter Century Bonanza | Ultra Rare | 10 | $0.25 |
| DAMA-EN054 | Dawn of Majesty | Super Rare | 7 | $0.29 |
| RA03-EN070 | Quarter Century Bonanza | Secret Rare | 8 | $0.36 |
| RA03-EN070 | Quarter Century Bonanza | Quarter Century Secret Rare | 10 | $0.50 |
| MP22-EN155 | 2022 Tin of the Pharaoh's Gods | Prismatic Secret Rare | 4 | $0.70 |
| RA03-EN070 | Quarter Century Bonanza | Ultimate Rare | 5 | $1.34 |
| RA03-EN070 | Quarter Century Bonanza | Collector's Rare | 9 | $1.53 |
| RA03-EN070 | Quarter Century Bonanza | Platinum Secret Rare | 3 | $3.99 |
Discard 1 card, then take 1 "Despia" monster from your Deck, and either add it to your hand or Special Summon it in Defense Position, also for the rest of this turn after this card resolves, you cannot Special Summon monsters from the Extra Deck, except Fusion Monsters. If a Fusion Monster(s) you control would be destroyed by card effect, you can banish this card from your GY instead. You can only use each effect of "Branded Opening" once per turn.