Dark Magician Girl
Lowest price · All printings
$0.36
Any condition · All stores · Oct 17, 2026
Market
—
Listings
285
37 printings · 21 stores
| Store | Printing | Edition | Cond. |
|---|
No listings match these filters.
Prices as of Oct 17, 2026 at 5 AM ET. Stock moves fast, so confirm on the store's page.
| Set code | Set | Rarity | Listings | Lowest today |
|---|---|---|---|---|
| LED6-EN000 | Legendary Duelists: Magical Hero | Common | 6 | $0.76 |
| SDMY-EN011 | Structure Deck: Yugi Muto | Common | 2 | $0.77 |
| YGLD-ENA04 | Yugi's Legendary Decks | Common | 9 | $0.77 |
| LDK2-ENY11 | Legendary Decks II | Common | 6 | $0.78 |
| YGLD-ENC10 | Yugi's Legendary Decks | Common | 7 | $0.79 |
| SS01-ENA04 | Speed Duel Starter Decks: Destiny Masters | Common | 1 | $0.89 |
| STAX-EN020 | 2-Player Starter Set | Common | 2 | $1.00 |
| YSYR-EN011 | Starter Deck: Yugi Reloaded | Common | 2 | $1.00 |
| LEDD-ENA02 | Legendary Dragon Decks | Common | 8 | $1.87 |
| LDS3-EN082 | Legendary Duelists: Season 3 | Ultra Rare | 15 | $1.95 |
| YGLD-ENB03 | Yugi's Legendary Decks | Ultra Rare | 13 | $3.57 |
| RA05-EN084 | Rarity Collection 5 | Ultra Rare | 8 | $4.49 |
| DPYG-EN008 | Duelist Pack: Yugi | Super Rare | 5 | $4.50 |
| MVP1-EN056 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack | Ultra Rare | 11 | $5.49 |
| STP1-EN002 | Speed Duel Tournament Pack 1 | Super Rare | 1 | $6.00 |
| BLGG-EN003 | Battles of Legend: Glorious Gallery | Secret Rare | 10 | $6.88 |
| DPBC-EN009 | Duelist Pack: Battle City | Super Rare | 3 | $9.99 |
| RA04-EN107 | Quarter Century Stampede | Platinum Secret Rare | 10 | $10.00 |
| RA03-EN123 | Quarter Century Bonanza | Platinum Secret Rare | 24 | $11.39 |
| RA04-EN107 | Quarter Century Stampede | Quarter Century Secret Rare | 7 | $12.32 |
| RDS-ENSE2 | Rise of Destiny: Special Edition | Ultra Rare | 5 | $13.21 |
| MP22-EN268 | 2022 Tin of the Pharaoh's Gods | Prismatic Secret Rare | 5 | $14.99 |
| MVP1-ENS56 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Secret Edition | Secret Rare | 6 | $15.00 |
| RA03-EN123 | Quarter Century Bonanza | Quarter Century Secret Rare | 12 | $15.68 |
| MVP1-ENG56 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | Gold Rare | 5 | $19.99 |
| MP24-EN009 | 25th Anniversary Tin: Dueling Mirrors | Quarter Century Secret Rare | 8 | $20.40 |
| MP24-EN053 | 25th Anniversary Tin: Dueling Mirrors | Prismatic Secret Rare | 5 | $21.76 |
| PGLD-EN033 | Premium Gold | Gold Rare | 6 | $24.33 |
| CT2-EN004 | Collectible Tins 2005 | Secret Rare | 5 | $26.99 |
| SBC1-ENA05 | Speed Duel: Streets of Battle City | Secret Rare | 2 | $29.25 |
| RA05-EN084 | Rarity Collection 5 | Starlight Rare | 6 | $31.40 |
| LART-EN035 | The Lost Art Promotion 2021 E | Ultra Rare | 4 | $44.99 |
| LART-EN019 | The Lost Art Promotion 2020 G | Ultra Rare | 3 | $58.50 |
| BLGG-EN003 | Battles of Legend: Glorious Gallery | Starlight Rare | 3 | $106.50 |
| LCYW-EN022 | Legendary Collection 3: Yugi's World Mega Pack | Secret Rare | 3 | $124.81 |
| GFP2-EN177 | Ghosts From the Past: The 2nd Haunting | Ghost Rare | 2 | $292.61 |
| DL18-EN003 | Duelist League 18 participation cards | Rare | — | — |
| DT06-EN064 | Duel Terminal 6b | Duel Terminal Super Parallel Rare | — | — |
| EVSD-EN001 | Event Pack Speed Duel | Common | — | — |
| GTP2-EN177 | Ghosts From the Past: The 2nd Haunting | Ghost Rare | — | — |
| MAMA-EN107 | Magnificent Mavens | Ultra Rare (Pharaoh's Rare) | — | — |
| MFC-000 | Magician's Force | Secret Rare | — | — |
| SBC1-ENA05 | Speed Duel: Streets of Battle City | Common | — | — |
Gains 300 ATK for every "Dark Magician" or "Magician of Black Chaos" in the GY.