Nightmare Wheel
Trap Card
Continuous
Lowest price · All printings
$0.38
Any condition · All stores · Oct 18, 2026
Market
—
Listings
36
10 printings · 10 stores
| Store | Printing | Edition | Cond. |
|---|
No listings match these filters.
Prices as of Oct 18, 2026 at 5 AM ET. Stock moves fast, so confirm on the store's page.
| Set code | Set | Rarity | Listings | Lowest today |
|---|---|---|---|---|
| LCJW-EN134 | Legendary Collection 4: Joey's World Mega Pack | Common | 3 | $0.77 |
| SDMA-EN033 | Structure Deck: Marik (TCG) | Common | 3 | $0.81 |
| BP01-EN096 | Battle Pack: Epic Dawn | Common | 2 | $0.90 |
| RP02-EN081 | Retro Pack 2 | Rare | 3 | $0.90 |
| SDOK-EN038 | Onslaught of the Fire Kings Structure Deck | Common | 3 | $1.00 |
| SS05-ENB27 | Speed Duel Starter Decks: Twisted Nightmares | Common | 3 | $1.19 |
| BP01-EN096 | Battle Pack: Epic Dawn | Starfoil Rare | 3 | $2.49 |
| STP3-EN012 | Speed Duel Tournament Pack 3 | Super Rare | 1 | $8.80 |
| DR1-EN055 | Dark Revelation Volume 1 | Ultra Rare | 2 | $13.18 |
| PGD-106 | Pharaonic Guardian | Ultra Rare | 2 | $30.00 |
| MIL1-EN024 | Millennium Pack | Common | — | — |
| SGX3-ENI37 | Speed Duel GX: Duelists of Shadows | Common | — | — |
Activate this card by targeting 1 monster your opponent controls; it cannot attack or change its battle position. When it leaves the field, destroy this card. Once per turn, during your Standby Phase: Inflict 500 damage to your opponent. That monster must be on the field to activate and to resolve this effect.