Union Hangar
Spell Card
Field
Lowest price · All printings
$0.25
Any condition · All stores · Oct 18, 2026
Market
—
Listings
46
9 printings · 15 stores
| Store | Printing | Edition | Cond. |
|---|
No listings match these filters.
Prices as of Oct 18, 2026 at 5 AM ET. Stock moves fast, so confirm on the store's page.
| Set code | Set | Rarity | Listings | Lowest today |
|---|---|---|---|---|
| BLC1-EN124 | Battles of Legend: Chapter 1 | Common | 5 | $0.35 |
| SBCB-EN077 | Speed Duel: Battle City Box | Common | 1 | $0.35 |
| SDKS-EN020 | Structure Deck: Seto Kaiba | Common | 6 | $0.35 |
| MAGO-EN103 | Maximum Gold | Rare | 4 | $0.40 |
| RA04-EN270 | Quarter Century Stampede | Platinum Secret Rare | 8 | $0.45 |
| RA04-EN270 | Quarter Century Stampede | Quarter Century Secret Rare | 7 | $0.50 |
| SBCB-EN077 | Speed Duel: Battle City Box | Secret Rare | 2 | $1.40 |
| BLRR-EN092 | Battles of Legend: Relentless Revenge | Secret Rare | 4 | $1.50 |
| OP04-EN013 | OTS Tournament Pack 4 | Super Rare | 3 | $1.70 |
When this card is activated: You can add 1 LIGHT Machine Union monster from your Deck to your hand. Once per turn, if a LIGHT Machine Union monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can target 1 of those monsters; equip 1 appropriate LIGHT Machine Union monster, with a different name, from your Deck to that monster, but the Union monster you equipped cannot be Special Summoned this turn. You can only activate 1 "Union Hangar" per turn.